KODE & STOK PULSA PPOB
Transaksi Pulsa HP & Pulsa PLN via SMS dan WEB
PT. Arindo Pratama – Arindo Corp
| Kode Kartu | Keterangan | Denominasi | Harga (Rp.) | Status Stock |
| A100H | AS 100,000 | 100,000 | 0 | ADA |
| A10H | As 10,000 | 10,000 | 0 | ADA |
| A15H | As 15,000 | 15,000 | 0 | GANGGUAN |
| A20H | As 20,000 | 20,000 | 0 | ADA |
| A25H | As 25,000 | 25,000 | 0 | ADA |
| A50H | As 50,000 | 50,000 | 0 | ADA |
| A5H | As 5,000 | 5,000 | 0 | ADA |
| AX100H | AXIS 100,000 | 100,000 | 0 | ADA |
| AX10H | AXIS 10,000 | 10,000 | 0 | ADA |
| AX15H | AXIS 15,000 | 15,000 | 0 | ADA |
| AX1H | AXIS 1,000 | 1,000 | 0 | ADA |
| AX20H | AXIS 20,000 | 20,000 | 0 | ADA |
| AX25H | AXIS 25,000 | 25,000 | 0 | ADA |
| AX2H | AXIS 2,000 | 2,000 | 0 | ADA |
| AX30H | AXIS 30.000 | 30,000 | 0 | ADA |
| AX3H | AXIS 3,000 | 3,000 | 0 | ADA |
| AX4H | AXIS 4,000 | 4,000 | 0 | ADA |
| AX50H | AXIS 50,000 | 50,000 | 0 | ADA |
| AX5H | AXIS 5,000 | 5,000 | 0 | ADA |
| C100H | Ceria 100,000 | 100,000 | 0 | ADA |
| C10H | Ceria 10,000 | 10,000 | 0 | ADA |
| C20H | Ceria 20,000 | 20,000 | 0 | ADA |
| C50H | Ceria 50,000 | 50,000 | 0 | ADA |
| C5H | Ceria 5,000 | 5,000 | 0 | ADA |
| ES100H | ESIA 100,000 | 100,000 | 0 | ADA |
| ES10H | ESIA 10,000 | 10,000 | 0 | ADA |
| ES11H | ESIA 11,000 | 11,000 | 0 | ADA |
| ES15H | ESIA 15,000 | 15,000 | 0 | ADA |
| ES1H | ESIA 1,000 | 1,000 | 0 | ADA |
| ES20H | ESIA 20,000 | 20,000 | 0 | ADA |
| ES25H | ESIA 25,000 | 25,000 | 0 | ADA |
| ES2H | ESIA 2,000 | 2,000 | 0 | ADA |
| ES3H | ESIA 3,000 | 3,000 | 0 | ADA |
| ES4H | ESIA 4,000 | 4,000 | 0 | ADA |
| ES50H | ESIA 50,000 | 50,000 | 0 | ADA |
| ES5H | ESIA 5,000 | 5,000 | 0 | ADA |
| F100H | Flexi Host Telkom 100,000 | 100,000 | 0 | ADA |
| F10H | Flexi Host Telkom 10,000 | 10,000 | 0 | ADA |
| F150H | Flexi Host Telkom 150,000 | 150,000 | 0 | ADA |
| F20H | Flexi Host Telkom 20,000 | 20,000 | 0 | ADA |
| F250H | Flexi Host Telkom 250,000 | 250,000 | 0 | ADA |
| F50H | Flexi Host Telkom 50,000 | 50,000 | 0 | ADA |
| F5H | Flexi Host Telkom 5,000 | 5,000 | 0 | ADA |
| FK100H | Flexi NASIONAL 100,000 | 100,000 | 0 | ADA |
| FK10H | Flexi NASIONAL 10,000 | 10,000 | 0 | ADA |
| FK20H | Flexi NASIONAL 20,000 | 20,000 | 0 | ADA |
| FK50H | Flexi NASIONAL 50,000 | 50,000 | 0 | ADA |
| FK5H | Flexi NASIONAL 5,000 | 5,000 | 0 | ADA |
| FR100H | Fren 100,000 | 100,000 | 0 | ADA |
| FR10H | Fren 10,000 | 10,000 | 0 | ADA |
| FR150H | Fren 150,000 | 150,000 | 0 | ADA |
| FR20H | Fren 20,000 | 20,000 | 0 | ADA |
| FR25H | Fren 25,000 | 25,000 | 0 | ADA |
| FR50H | Fren 50,000 | 50,000 | 0 | ADA |
| FT100H | Flexi Transfer 100,000 | 100,000 | 0 | KOSONG |
| FT10H | Flexi Transfer 10,000 | 10,000 | 0 | KOSONG |
| FT20H | Flexi Transfer 20,000 | 20,000 | 0 | KOSONG |
| FT50H | Flexi Transfer 50,000 | 50,000 | 0 | KOSONG |
| FT5H | Flexi Transfer 5,000 | 5,000 | 0 | KOSONG |
| H100H | Hepi 100,000 | 100,000 | 0 | ADA |
| H10H | Hepi 10,000 | 10,000 | 0 | ADA |
| H25H | Hepi 25,000 | 25,000 | 0 | ADA |
| H50H | Hepi 50,000 | 50,000 | 0 | ADA |
| I100H | Im3 100,000 | 100,000 | 0 | ADA |
| I10H | Im3 10,000 | 10,000 | 0 | ADA |
| I20H | Im3 20,000 | 20,000 | 0 | ADA |
| I25H | Im3 25,000 | 25,000 | 0 | ADA |
| I50H | Im3 50,000 | 50,000 | 0 | ADA |
| I5H | Im3 5,000 | 5,000 | 0 | ADA |
| IG5H | Im3 5,000 GPRS | 5,000 | 0 | ADA |
| IS30H | Im3 30,000 sms | 30,000 | 0 | ADA |
| IS5H | Im3 5,000 Sms | 5,000 | 0 | ADA |
| IS8H | Im3 8,000 Sms | 8,000 | 0 | ADA |
| M100H | Mentari 100,000 | 100,000 | 0 | ADA |
| M10H | Mentari 10,000 | 10,000 | 0 | ADA |
| M20H | Mentari 20,000 | 20,000 | 0 | ADA |
| M25H | Mentari 25,000 | 25,000 | 0 | ADA |
| M50H | Mentari 50,000 | 50,000 | 0 | ADA |
| M5H | Mentari 5,000 | 5,000 | 0 | ADA |
| MG5H | Mentari GPRS 5,000 | 5,000 | 0 | ADA |
| MS30H | Mentari 30,000 sms | 30,000 | 0 | ADA |
| MS5H | Mentari 5,000 sms | 5,000 | 0 | ADA |
| MS8H | Mentari 8,000 sms | 8,000 | 0 | ADA |
| S100H | Simpati 100,000 | 100,000 | 0 | ADA |
| S10H | Simpati 10,000 | 10,000 | 0 | ADA |
| S150H | Simpati 150,000 | 150,000 | 0 | KOSONG |
| S15H | Simpati 15,000 | 15,000 | 0 | GANGGUAN |
| S20H | Simpati 20,000 | 20,000 | 0 | ADA |
| S25H | Simpati 25,000 | 25,000 | 0 | ADA |
| S50H | Simpati 50,000 | 50,000 | 0 | ADA |
| S5H | Simpati 5,000 | 5,000 | 0 | ADA |
| SM100H | Smart 100,000 | 100,000 | 0 | ADA |
| SM10H | Smart 10,000 | 10,000 | 0 | ADA |
| SM200H | Smart 200,000 | 200,000 | 0 | ADA |
| SM20H | Smart 20,000 | 20,000 | 0 | ADA |
| SM50H | Smart 50,000 | 50,000 | 0 | ADA |
| SM5H | Smart 5,000 | 5,000 | 0 | ADA |
| ST100H | Starone 100,000 | 100,000 | 0 | GANGGUAN |
| ST10H | Starone 10,000 | 10,000 | 0 | GANGGUAN |
| ST20H | Starone 20,000 | 20,000 | 0 | GANGGUAN |
| ST25H | Starone 25,000 | 25,000 | 0 | KOSONG |
| ST50H | Starone 50,000 | 50,000 | 0 | GANGGUAN |
| ST5H | StarOne 5,000 | 5,000 | 0 | ADA |
| T100H | Three 100,000 | 100,000 | 0 | ADA |
| T10H | Three 10,000 | 10,000 | 0 | ADA |
| T1H | Three 1,000 | 1,000 | 0 | ADA |
| T20H | Three 20,000 | 20,000 | 0 | ADA |
| T2H | Three 2,000 | 2,000 | 0 | ADA |
| T30H | Three 30,000 | 30,000 | 0 | ADA |
| T3H | Three 3,000 | 3,000 | 0 | ADA |
| T4H | Three 4,000 | 4,000 | 0 | ADA |
| T50H | Three 50,000 | 50,000 | 0 | ADA |
| T5H | Three 5,000 | 5,000 | 0 | ADA |
| X100H | XL 100,000 | 100,000 | 0 | ADA |
| X10H | XL 10,000 | 10,000 | 0 | ADA |
| X25H | XL 25,000 | 25,000 | 0 | ADA |
| X50H | XL 50,000 | 50,000 | 0 | ADA |
| X5H | XL 5,000 | 5,000 | 0 | ADA |
| XX100H | XL 100,000 X-tra | 100,000 | 0 | KOSONG |
| XX10H | XL 10,000 X-tra | 10,000 | 0 | KOSONG |
| XX50H | XL 50,000 X-tra | 50,000 | 0 | KOSONG |
KODE PULSA, PRODUK DAN HARGA






